| Specifications | CD_G_I_DC320 |
| Rated Power (kW) | 400kW (320~480kW) |
| W*D*H | 820mm × 740mm × 1900mm |
| AC Input Voltage | Three-phase five-wire system 380VAC ±15% |
| Output Voltage Range | 200~1000VDC |
| Constant Power Voltage Range | 300~1000VDC |
| Operating Temperature |
Standard Version: -20℃ ~ 55℃ Cold-Resistant Version: -40℃ ~ 55℃ |
| Output Current | 500A (Max 600A) |
| Cable Length | Standard 7m |
| Voltage Regulation Accuracy | ≤ ±0.5% |
| Current Regulation Accuracy | ≤ ±1% |
| Protection Rating | IP54 |
| DC Energy Meter Accuracy Class | Class 1.0 |
| BMS Auxiliary Voltage (V) | 12V / 24V |
| Cooling Method | Forced Air Cooling |
| Operating Humidity | 5% ~ 95% (Non-condensing) |
| Operating Altitude | ≤ 2000 m (Above 2000 m requires derating) |
| Communication Method | Ethernet or 4G |
National Service Hotline
400-891-3100R&D Center: No. 207, Xingpu Road, Suzhou Industrial Park, Jiangsu Province
Mass production center: No. 2, Muer Road, Guangling District, Yangzhou City, Jiangsu Province
Website: www.enerax.cn
Email: business@enerax.com
Copyright © EAX(SUZHOU)TECHNOLOGY CO.,LTD.All Rights Reserved.