| Model | CD_E_I_DC120 |
| Rated Power (kW) | 120~360 kW |
| W × D × H (120–240 kW) | 800 × 955 × 2025 mm |
| W × D × H (240–360 kW) | 1140 × 1298 × 2058 mm |
| AC Input Voltage | Three-phase five-wire system 340~460 VAC |
| Output Voltage Range | 150~1000 V |
| Constant Power Voltage Range | 300~1000 V |
| Operating Temperature | -30°C ~ 50°C |
| Output Current | 500 A |
| Cable Length | Standard 5 m |
| Voltage Regulation Accuracy | ≤ ±0.5% |
| Current Regulation Accuracy | ≤ ±1% |
| Protection Rating | IP54 |
| DC Energy Meter Accuracy Class | Class 1.0 |
| BMS Auxiliary Voltage (V) | 12V / 24V |
| Cooling Method | Refrigerant Circulation Cooling System |
| Operating Humidity | 5% ~ 95% (Non-condensing) |
| Operating Altitude | ≤ 2000 m (Above 2000 m requires derating) |
| Communication Method | Ethernet or 4G |
National Service Hotline
400-891-3100R&D Center: No. 207, Xingpu Road, Suzhou Industrial Park, Jiangsu Province
Mass production center: No. 2, Muer Road, Guangling District, Yangzhou City, Jiangsu Province
Website: www.enerax.cn
Email: business@enerax.com
Copyright © EAX(SUZHOU)TECHNOLOGY CO.,LTD.All Rights Reserved.