| Transport Vehicle | |||
| Chassis | 6×4 Semi-Trailer Tractor Truck | ||
| Gross Towing Capacity | 35–40 Tons | ||
| Intelligent Battery Swap Robot | |||
| Robot Stroke |
Lifting Stroke: 600 mm Telescopic Stroke: 3500 mm |
||
| Battery Swap Time | 6 min | ||
| Service Capacity | 120 times / 24h (Fixed deployment, charging while swapping) | ||
| Battery Slots | 5 | ||
| Footprint Area | 45 m² (Idle) / 120 m² (Operating) | ||
| Compatible Battery Types | Compatible with 282kWh / 350kWh / CTB284 / CTB400 and other battery types | ||
| Footprint Area | 65–145 m² | ||
| Operating Conditions |
Temperature: -40°C ~ 55°C Altitude: ≤ 2000 m |
||
National Service Hotline
400-891-3100R&D Center: No. 207, Xingpu Road, Suzhou Industrial Park, Jiangsu Province
Mass production center: No. 2, Muer Road, Guangling District, Yangzhou City, Jiangsu Province
Website: www.enerax.cn
Email: business@enerax.com
Copyright © EAX(SUZHOU)TECHNOLOGY CO.,LTD.All Rights Reserved.