| Model Name | BS_C_C_SM 20 |
| Applicable models | light trucks |
| Battery swap mode | Chassis type |
| Battery replacement success rate | ≥99.9% |
| Battery replacement time | ≤3min |
| Service capabilities | 300 times/24h |
| Battery compartment | 20 (expandable) |
| Floor space | 65-95m² |
| Charging power | Determined according to actual needs |
| Ambient temperature | Temperature: -40°C~55°C; Altitude: ≤2000m |
| Installation Requirements | Hardened ground, ground levelness: ±5mm, ground load-bearing ≥2000kg/m² |
| Seismic resistance level | Level 7 |
| Wind resistance level | Level 12 (non-working) |
National Service Hotline
400-891-3100R&D Center: No. 207, Xingpu Road, Suzhou Industrial Park, Jiangsu Province
Mass production center: No. 2, Muer Road, Guangling District, Yangzhou City, Jiangsu Province
Website: www.enerax.cn
Email: business@enerax.com
Copyright © EAX(SUZHOU)TECHNOLOGY CO.,LTD.All Rights Reserved.