| Model Name | BS_C_C_SM 7 |
| Applicable models | Heavy truck tractors, muck trucks, mixer trucks, etc. |
| Battery swap mode | Chassis type |
| Battery replacement success rate | ≥99.9% |
| Battery replacement time | ≤3min |
| Service capabilities | 120-168 times/24h |
| Battery compartment | 5-7 |
| Battery swap channel width | ≥4m |
| Floor space | 65m² |
| Compatible battery types | 521/600KWh |
| Charging power | Determined according to actual needs |
| Ambient temperature | Temperature: -40°C~55°C; Altitude: ≤2000m |
| Installation Requirements | Hardened ground, load-bearing capacity of the battery exchange channel is 80KN/㎡, load-bearing capacity of the equipment floor is 40KN/㎡, ground levelness: ±10mm, drainage trench is set |
| Seismic resistance level | Level 7 |
| Wind resistance level | Level 12 (non-working state) |
National Service Hotline
400-891-3100R&D Center: No. 207, Xingpu Road, Suzhou Industrial Park, Jiangsu Province
Mass production center: No. 2, Muer Road, Guangling District, Yangzhou City, Jiangsu Province
Website: www.enerax.cn
Email: business@enerax.com
Copyright © EAX(SUZHOU)TECHNOLOGY CO.,LTD.All Rights Reserved.